<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishidy.com blog</title>
	<atom:link href="http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog</link>
	<description>Just another Wisconsinoutdoorfun Blogs site</description>
	<lastBuildDate>Wed, 23 Jan 2013 20:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fishing Maps: GPS Mapping, your eyes underwater</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2013/01/23/fishing-maps-gps-mapping-your-eyes-underwater/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2013/01/23/fishing-maps-gps-mapping-your-eyes-underwater/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fishidy.com]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/?p=37</guid>
		<description><![CDATA[Written by Ryan Ketter, Courtesy of Fishing with Maps by Fishing Hot Spots Ways a depthfinder enhances a fishing map: 1. Knowing a precise location- ...]]></description>
			<content:encoded><![CDATA[<p>Written by Ryan Ketter, Courtesy of Fishing with Maps by Fishing Hot Spots</p>
<p>Ways a depthfinder enhances a fishing map:                                                                                       </p>
<p>1.       Knowing a precise location- Your depthfinder agrees with your fishidy.com map.</p>
<p>2.       Updating your fishing map- Navigating with a fishing map and a depthfinder tells the angler if his map is accurate.</p>
<p>3.       Finding specific locations and structure- A depthfinder is necessary to confirm that exact location</p>
<p>4.       Visualizing a 3-D image- Projects enough data for an angler to create a mental view of the subsurface environment.</p>
<p>5.       Staying on edges with fish- Weed edges and breaklines are outstanding places to catch fish and an angler must have a depthfinder to stay on top of them.</p>
<p>6.       Estimating distance- Depthfinders display speed and distance traveled on screen.</p>
<p>7.       Locating Fish- A depthfinder will tell you whether fish are present or to motor on to the next predetermined area to fish.</p>
<p>Depthfinders have become an integral part of every angler’s tools over the past decade or so. The term depthfinder refers to a device utilizing sonar. Sonar emits high frequency sound waves that are inaudible to fish and humans. These impulses strike an object and reflect back to a receiver. The receiver measures the time it took for the impulses to return and continually calculates the distance between it and the object. Screens, graphs, or calibrated flashes display distance. The data you obtain from a depthfinder screen, in part, includes: bottom composition, bottom terrain, depth, structure type and configuration, presence of fish, size of fish, and submerged weeds and wood. With the bank of information a depthfinder furnishes, savvy anglers can create a complete representation of the fish’s world—a picture that will allow them to catch more fish. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2013/01/23/fishing-maps-gps-mapping-your-eyes-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing maps: Finding the Fish on a Map</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2013/01/16/finding-the-fish-on-a-map/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2013/01/16/finding-the-fish-on-a-map/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 14:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fishidy.com]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/?p=29</guid>
		<description><![CDATA[Written by Ryan Ketter, Courtesy of Fishing with Maps by Fishing Hot Spots A map will help you find all three important fish zones: sanctuaries, ...]]></description>
			<content:encoded><![CDATA[<p>Written by Ryan Ketter, Courtesy of Fishing with Maps by Fishing Hot Spots</p>
<p>A map will help you find all three important fish zones: sanctuaries, travel routes, and feeding areas that are influenced by:</p>
<p>- Light<br />
- Weather<br />
- Feeding Influences</p>
<p>Fish spend most of their time in sanctuaries holed up where they are safe and comfortable (adequate oxygen and acceptable temperature).  In most cases, fish sanctuaries are the deepest pockets in a defined area that includes access to food. All species of fish move from their sanctuaries to areas where they actively feed as hunger triggers movement. Once their stomachs are full, they return to their sanctuaries.  A theory states that weather and light activate fish movement. Low pressure storm fronts stimulate fish to move and feed. When the front passes and the weather clears, fish are less active and are found tight to cover. A principle of fish behavior is all movement takes place along defined routes. Fish orient themselves with certain features of their underwater environment and travel set pathways between feeding areas and holding areas. Game fish will often move from deep water into feeding grounds in search of minnows or forage. When looking for game fish, an area with shallow weedbeds or fish attractors will hold minnows or forage.  At the edge of the flat the water drops sharply, eventually to a hole known as a sanctuary and an angler will be able to intercept game fish as they move from their sanctuaries into feeding areas in low light conditions. Top-of-the-line fishing maps on Fishidy.com include a section of proven tips and techniques to enhance your fishing success.  Angling experts put together a list of hot baits and techniques that are helpful in getting you started on the lake or reservoir.  Fishidy maps put you ahead of users of a plain contour map.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2013/01/16/finding-the-fish-on-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Maps: Finding Spawning Fish</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2013/01/07/fishing-maps-finding-spawning-fish/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2013/01/07/fishing-maps-finding-spawning-fish/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 19:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/?p=32</guid>
		<description><![CDATA[Written by Ryan Ketter, Courtesy of Fishing with Maps by Fishing Hot Spots When looking for that ideal spot for spawning fish, there is no ...]]></description>
			<content:encoded><![CDATA[<p>Written by Ryan Ketter, Courtesy of Fishing with Maps by Fishing Hot Spots</p>
<p>When looking for that ideal spot for spawning fish, there is no better location to start than near structure. Keep in mind that fish relate to measurable current, wind action, and shallow contours when spawning.  An easy way to find these successful fishing locations is to use an accurate map with marked legends. The lake maps on <a href="http://www.fishidy.com">Fishidy.com</a>, like above, may illustrate stumps or timber in the shallows, two channels labeled in red, and fish attractors in the deeper water with a great break lines.  The current will push food to the fish and the variance of water will allow fish to suspend deeper or shallower depending on sunlight conditions.  These underwater features are magnets for fish.  Study a fishing map to find areas likely to hold the preferred food of the species you seek.  The more you study a map, the more fish you will have the opportunity to meet on the end of your line and you will no longer be fishing blind. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2013/01/07/fishing-maps-finding-spawning-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Maps: The World of Fish</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2013/01/07/fishing-maps-the-world-of-fish/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2013/01/07/fishing-maps-the-world-of-fish/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 19:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crappy]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[pike]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[walleye]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/?p=25</guid>
		<description><![CDATA[Written by Brian Jensen, Courtesy of Fishing with Maps by Fishing Hot Spots Fishing maps are critical to helping anglers understand fish behavior. Fish have ...]]></description>
			<content:encoded><![CDATA[<p>Written by Brian Jensen, Courtesy of Fishing with Maps by Fishing Hot Spots</p>
<p>Fishing maps are critical to helping anglers understand fish behavior. Fish have three basic needs:</p>
<p>•Habitat (appropriate light, oxygen levels, cover)<br />
•Food (a steady supply of it)<br />
•Reproduction (existence)<br />
As an angler comes to understand the habits and behavior of fish, they can more easily locate fish and catch them. Environment and instinct dictate the behavior patterns of fish. The cold-blooded fish seek comfort zones, preferring to locate in a temperature layer that also provides safety. For example, a smallmouth bass blends well with rocks and shelves, providing it with natural camouflage/cover. Rocks are also home to a smallie’s favorite food, crayfish. Not all rocky areas hold smallies, however, a savvy smallmouth angler looks at a fishing map and finds underwater rocks, then fishes those suitable areas.</p>
<p>The contour maps will designate which rock piles will have the ideal water temperature and oxygen levels. Thus, allowing the angler to focus on key spots and eliminate the searching. This is just one example of how understanding fish behaviors in conjunction with a good fishing map will help you eliminate unsuccessful time on the water. Once you’ve located your “hot spots”, mark them on Fishidy.com so you can reference them again and again. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2013/01/07/fishing-maps-the-world-of-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Maps: Planning Your Next Fishing Trip</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/12/14/fishing-maps-planning-your-next-fishing-trip/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/12/14/fishing-maps-planning-your-next-fishing-trip/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crappy]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[pike]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[walleye]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/?p=23</guid>
		<description><![CDATA[If you’re like me, planning or getting ready for your next fishing trip is half the fun. Spooling your reels, packing your tackle box, gassing ...]]></description>
			<content:encoded><![CDATA[<p>If you’re like me, planning or getting ready for your next fishing trip is half the fun. Spooling your reels, packing your tackle box, gassing up the boat, not to mention the sheer excitement of what’s to come.  My favorite planning activity has to be studying and researching waterways with fishing maps.</p>
<p>Fishing maps tell me where the marina or boat launch is, which I select after identifying the best hot spots on the map (so I can get to the action much faster!). Maps also tell me what to pack in my tackle box. For example, if the map shows a lot of flooded timber, then I know I need to bring a medium to heavy-duty rod and reel, and some tough line so I don’t easily break off fish or lose lures in the heavy cover.</p>
<p>I also pay careful attention to water depth. If I’m targeting smallmouth bass on my home lake of Lake Mendota, I know fish can be caught from very shallow water (4-5 feet) up to big drops-offs (40 feet). That means I need to pack to some lightweight or top water lures as well as heavier jigs, plastics and deeper crankbaits. If I’m fishing a mostly shallow body of water, like Florida’s Lake Okeechobee, I would pack the typical crankbaits, plastic lizards and short worms.</p>
<p>Having a plan of attack and understanding the entire body of water is crucial. I like to relate it to football. Each week a team prepares a game plan — fishing should be no different. Having a solid understanding of planned fishing spots, launch locations and the gear needed to catch fish at those locations will lead to a greater likelihood of success. And like football, it’s great to have some “audibles”, in case your well-known spots just aren’t producing. In order to have audibles on a fishing trip, you must have a solid understanding of the entire body of water.</p>
<p>Make it easy on yourself to study up on your favorite waterway maps at Fishidy.com. Connect with me, Brian Jensen, and I’ll share the tips and tricks I’ve got up my sleeve!</p>
<p>Written by Brian Jensen, Courtesy of Fishing with Maps by Fishing Hot Spots    </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/12/14/fishing-maps-planning-your-next-fishing-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing maps: An indispensable tool for anglers</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/10/22/fishing-maps-an-indispensable-tool-for-anglers/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/10/22/fishing-maps-an-indispensable-tool-for-anglers/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 17:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/?p=19</guid>
		<description><![CDATA[Remember the excitement you had the first time you backed your boat into that large lake you’d heard so many great things about? Then remember ...]]></description>
			<content:encoded><![CDATA[<p>Remember the excitement you had the first time you backed your boat into that large lake you’d heard so many great things about? Then remember how you struggled to find fishing success, and by 4 p.m. you were deflated and frustrated? It’s a common story. But, it’s one that doesn’t need to happen.</p>
<p>Over the last 30 years, maps made specifically for anglers have become synonymous with catching fish. You no longer need to spend time learning a new body of water the way the old-timers did, through sheer expense and effort. Expert fisherman used to spend 10 to 20 seasons trying to discover the peculiarities of one lake so they could catch fish consistently. Today, for the same cost of a good crankbait you can obtain professionally made, highly accurate maps that WILL help you catch more fish.</p>
<p>Fishing maps are displayed proportionally or scaled to real world settings. Good fishing maps should provide GPS coordinates and a legend. Maps have limited space, so symbols represent a variety of features. The map legend defines those symbols. A few map symbol examples include weeds, fish attractors and flooded timber.</p>
<p>Fishidy.com maps include structures and vegetation, access points, contours and navigational points and even Fishing Hot Spots proven, marked areas. Visit Fishidy.com to learn more.</p>
<p>Written by Brian Jensen, courtesy of Fishing with Maps by Fishing Hot Spots</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/10/22/fishing-maps-an-indispensable-tool-for-anglers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes Fishing Maps Now Available on Fishidy.com</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/08/14/great-lakes-fishing-maps-now-available-on-fishidy-com/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/08/14/great-lakes-fishing-maps-now-available-on-fishidy-com/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[crappy]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[pike]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[walleye]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/?p=15</guid>
		<description><![CDATA[Fishidy.com is happy to announce new mapping features. Whether you’re chasing Smallmouth Bass, Perch, King Salmon, Walleye, Lake Trout or any other trophy species found ...]]></description>
			<content:encoded><![CDATA[<p>Fishidy.com is happy to announce new mapping features. Whether you’re chasing Smallmouth Bass, Perch, King Salmon, Walleye, Lake Trout or any other trophy species found in the largest group of freshwater lakes on Earth, the Great Lakes are some of the best freshwater fisheries in the world. And now, we have Great Lake anglers covered on Fishidy.com!</p>
<p>Through our partnership with Fishing Hot Spots® (FHS), we’ve added detailed contour and navigational mapping for three Great Lakes (Michigan, Superior and Huron). The new mapping provides full coverage of these three lakes and supplements our existing mapping for Lake Erie and Lake Ontario. That means Fishidy.com now provides full coverage of all five Great Lakes. Earlier this year, Fishidy added hundreds of thousands of square miles of saltwater fishing maps, thus providing almost 100% coverage of the continental United States. This added to our already impressive collection of fishing maps, which includes 4,000+ inland fishing maps, hundreds of existing saltwater fishing maps and now full coverage of the Great Lakes.</p>
<p>“The FHS research staff has spent countless hours collecting, processing and mapping over 78,000 square miles of water to finish the Great Lakes mapping now available on Fishidy.com,” says Brandt Brown, Director of Research of Development for FHS.</p>
<p>Well done guys! We’re happy to continue to provide the most comprehensive fishing maps for all types of anglers. Fishidy.com is also pleased to announce new layers available on our fishing maps that give users even more customization options for their personal fishing maps stored on Fishidy.com. The layers include the Fishidy basic mapping features: access points, contours and navigation, general features, 8 different weather layers, buddies’ catches, your own catches and your bookmarks. Our Premium users get access to three additional layers, Fishing Hot Spots marked areas, structures and vegetation and sea surface temperatures.</p>
<p>Customizing your maps on Fishidy.com helps anglers plan their time on the water, track and report on their fishing adventures and catch more fish!</p>
<p>Fishidy.com is working hard to expand and improve our website on a daily basis. We love hearing recommendations and feedback frorm our community so please don’t hesitate to contact us.</p>
<p>Check out the new Great Lakes data and mapping features now at www.fishidy.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/08/14/great-lakes-fishing-maps-now-available-on-fishidy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Us Your Fish Photo Contest!</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/06/19/show-us-your-fish-photo-contest/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/06/19/show-us-your-fish-photo-contest/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 16:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/?p=10</guid>
		<description><![CDATA[By Brian Jensen &#8211; Fishidy.com President You know how fun it is to show off a great catch right? Well, we’d like to offer you ...]]></description>
			<content:encoded><![CDATA[<p>By Brian Jensen &#8211; Fishidy.com President</p>
<p>You know how fun it is to show off a great catch right? Well, we’d like to offer you the chance to show it off, but in an even more exciting way. Fishidy is collecting your best fishing photos to be featured right on Fishidy.com! If chosen, your photo will be used as an example of great fishing to anglers across the country. And that’s not all – chosen anglers will also get a free year-long Premium Membership on Fishidy.com along with a cool Fishidy t-shirt to wear on your next outing. Look how much this guy likes his!</p>
<p>It’s really simple to send us your photo. Just go to our <a href="http://www.facebook.com/fishidy/app_262669060438834">Facebook page</a> to enter. Enter your name, email, species in the photo, the waterway you snagged it on and then upload your photo. It’s as simple as that.</p>
<p>Don’t forget – being a Premium Member on Fishidy.com means you have access to hundreds of thousands of marked fishing spots powered by Fishing Hot Spots (a long-time trusted name in the industry) on thousands of waterways across the country. Premium members can also print out any of our fishing maps. There are lots of benefits to joining Fishidy.com – like catching more fish!</p>
<p>Share your photos with us today. We’ll contact you if you’ve been chosen to prepare you for the impending fame you’ll face.</p>
<p>Tight lines!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/06/19/show-us-your-fish-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troutin’ Round 2 &#8211; Learning The Basics</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/04/30/troutin%e2%80%99-round-2-learning-the-basics/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/04/30/troutin%e2%80%99-round-2-learning-the-basics/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crappy]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[pike]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[walleye]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/?p=6</guid>
		<description><![CDATA[When I was young I learned that if you want to be good at something you have to practice. Since my debut into the trout ...]]></description>
			<content:encoded><![CDATA[<p>When I was young I learned that if you want to be good at something you have to practice. Since my debut into the trout fishing scene, I’ve gotten quite a few hours logged in my camo waders. In fact, I’ve gone out multiple times in the past few weeks because I’ve become fascinated with the mind of a trout.  </p>
<p>Trout are curious creatures. Their main diet consists of other fish, a variety of flies, other insects and some types of worms. Trout longer than 12 inches tend to hone in on “smaller” fish that can be up to 1/3 of their size. </p>
<p>Since they eat such a wide variety of meals, I believe it can be hard to go to a stream with ONLY a fly rod or ONLY a spinning combo and consistently be on fish. This is because both fly and spinning set-ups have their strengths and weaknesses. Now, again, my knowledge on this area is far from an expert, but from fishing streams for the last couple weeks I’ve made a few basic observations. With my good friend, Brian Thiel, using his fly rod and wielding spinning gear myself, I’ve come up with this basic list of pros and cons.</p>
<p>Spinning Rod</p>
<p>Pros:</p>
<p>+ Ability to throw fast moving baits such as in-line spinnerbaits and small crankbaits</p>
<p>+ Can fish with live bait such as night crawlers, minnows, cut bait and smaller worms</p>
<p>+ Fish from shore with ease</p>
<p>+ Low initial cost to everyday fisherman</p>
<p>+ Drag systems on reels</p>
<p>+ Creates reaction strikes</p>
<p>Cons:</p>
<p>- Less accurate casting</p>
<p>- Cost of spinnerbaits > cost of flies</p>
<p>- Cannot cast light-weight flies/lures very well</p>
<p>- Lure entry can create an eruptive splash</p>
<p>- Short periods of time where lure is in strike zones</p>
<p>Fly Rod</p>
<p>Pros:</p>
<p>+ Extreme casting accuracy (if you’re good!)</p>
<p>+ Ability to cast super, light-weight flies long distances</p>
<p>+ Flies are CHEAP!</p>
<p>+ Quiet lure entry</p>
<p>+ Ability to “match the hatch” with flies</p>
<p>+ Flies can be floated in high percentage areas longer</p>
<p>Cons:</p>
<p>- Casting requires a ton of skill and practice!</p>
<p>- Tougher to get deep fish to bite</p>
<p>- More room is needed to cast (this means being in the water most times and an increased chance at spooking fish)</p>
<p>- More “moving parts” such as tippet, reels without drag systems, etc.</p>
<p>- Much more expensive! &#8211; $40-50 dollar line, rod, reel, backing, leaders, tippets, strike indicators, waders, net — the list goes on!</p>
<p>Again, I’m not an expert (yet) on this trout fishing stuff, but I feel like between fishing with spinning tackle and watching Brian on the fly rod I’ve gained a ton of knowledge very quickly! We’ve had days where he’s out fished me 2-1 on the flies, and there have been days where I’ve out fished him 5-0 with spinning gear. </p>
<p>It’s become very clear to me that there are better times and places for each, but being able to recognize that is the key to continuously staying on active fish. So far, the spinning tackle has definitely been able to find bigger fish, but there is no doubt in my mind there are many big keepers to be had on the fly rod!</p>
<p>In no time I’ll be one of those newbies with a fly rod, but until then I’ll continue fishing along side my fly rod companion and giving these predators of the stream a run for their money!</p>
<p>Oh and of course, I’m marking all my fly fishing catches on <a href="http://www.fishidy.com/Landing/?ReturnUrl=%2f">Fishidy.com</a>. Join today and connect with me!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/04/30/troutin%e2%80%99-round-2-learning-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trout Excursion Numero Uno</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/04/30/trout-excursion-numero-uno/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/2012/04/30/trout-excursion-numero-uno/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crappy]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[pike]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[walleye]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/woffishidyblog/?p=3</guid>
		<description><![CDATA[By Jordan Truttschel This past weekend I was fortunate enough to go along with a couple of friends to a public trout stream west of ...]]></description>
			<content:encoded><![CDATA[<p>By Jordan Truttschel</p>
<p>This past weekend I was fortunate enough to go along with a couple of friends to a public trout stream west of Madison, WI. Since it’s been a tough winter and spring for me to swallow — with game species seasons still closed to anglers – I’ve been trying to find ways to get around not being able to fish for bass.</p>
<p>For me, catching potato chip-sized gills and shore fishing for walleyes can only suffice for so long. I needed to branch out and try something different. That’s where my buddy, and Fishidy.com member, Brian Thiel, comes in handy! We’ve talked for ages about going trout fishing in the area.</p>
<p>So we grabbed our waders, he grabbed his fly rod, I tied a #1 Panther Martin’s on a spinning rod, and we were off! The conditions were ideal for fishing this time of year, 65 degrees and overcast with some drizzle from time to time. I couldn’t have asked for better on my first venture out to the streams.</p>
<p>The action wasn’t all that bad either! I managed to land two small trout, lost a few including one that would’ve been legal size when the season opens on the 5th of May in Wisconsin. I realize the couple I caught were just shy of the legal 9” mark, but I was so ecstatic about just being able to catch them on my first attempt at this whole trout fishing ordeal. There were many other hits and misses I should’ve capitalized on, but that’s what happens when you do something for the first time. To be honest, I haven’t been this fired up about fishing since safe ice this past winter!  </p>
<p>When fishing becomes a true passion in your life, like it has for me over the last 10 years, you begin to branch out and try new techniques and pursue different species. I’ve realized in the past couple years that it’s not all about being able to continuously do what you’re good at, but to keep trying new things and setting new goals each year. </p>
