<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Outdoor Life</title>
	<atom:link href="http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog</link>
	<description>Just another Wisconsinoutdoorfun Blogs site</description>
	<lastBuildDate>Fri, 30 Nov 2012 04:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>My Venison Chili Secret Ingredients</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/11/30/my-venison-chili-one-version/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/11/30/my-venison-chili-one-version/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 04:15:04 +0000</pubDate>
		<dc:creator>nashblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/?p=440</guid>
		<description><![CDATA[In large saucepan sauté one large, peeled, diced onion and two cloves peeled, minced garlic in two tablespoons olive oil for about two minutes. Add ...]]></description>
			<content:encoded><![CDATA[<p>In large saucepan sauté one large, peeled, diced onion and two cloves peeled, minced garlic in two tablespoons olive oil for about two minutes.</p>
<p>Add one pound ground venison and two cups chopped apples, fresh or frozen. (I use apples that I picked from our trees, preserved by freezing.)</p>
<p>Cover and continue sautéing. Stir occasionally to crumble ground venison. Saute until meat is cooked through and onion, garlic, and apples are soft.</p>
<p>Stir in two cans dark red kidney beans, four tablespoons pure maple syrup, one large can stewed, diced tomatoes, one medium can tomato sauce, and one small can tomato paste. If you wish, use prepared marinara or spaghetti sauce (like Ragu) instead of the above tomato ingredients.</p>
<p>Optional: season to taste with hot red pepper, chili powder, salt, and/or freshly ground black pepper.</p>
<p>Adjust amounts of all ingredients to taste.</p>
<p>Eat as is or top with sour cream, your favorite cheese, or anything else you would like.</p>
<p>Serve with homemade corn bread bars or muffins or homemade oat crackers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/11/30/my-venison-chili-one-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Biking</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/11/16/mountain-biking/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/11/16/mountain-biking/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 03:54:26 +0000</pubDate>
		<dc:creator>nashblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/?p=431</guid>
		<description><![CDATA[I  tried something new for me last Friday – mountain biking. The weather was perfect and I had a few free hours, so I took ...]]></description>
			<content:encoded><![CDATA[<p>I  tried something new for me last Friday – mountain biking.</p>
<p>The weather was perfect and I had a few free hours, so I took advantage of the opportunity. Carpe diem! I wanted to get in a bike ride before the snow and ice of winter arrived.</p>
<p>I went to <a href="http://www.co.eau-claire.wi.us/parks_and_forest/Lowes_Creek_County_Park.htm">Lowes Creek County Park</a> in Eau Claire County, which offers a fitness course and trails for skiers, mountain bikers, and hikers. By the way, there’s also fishing in the trout stream that runs through the park.</p>
<p>A student at the University of Wisconsin-Eau Claire told me that he was surprised to find such a high quality system of mountain bike trails in Eau Claire.</p>
<p>Trails of easy, intermediate and advanced levels were color-coded. Abundant signage displayed creative trail names like ‘Missing Link,’ ‘Willinator,’ ‘Tetanus Shot,’ and ‘Axed.’</p>
<p>I started out with easy trails – represented by the color green on maps and signage. At first I slowly navigated the S-curves, but built up speed with experience.</p>
<p>I biked through a series of pine glades, enveloped in an atmosphere of calm and beauty.</p>
<p>A doe jumped up and ran as I rounded one of the curves.</p>
<p>Then I decided to at least try an intermediate trail. The trails are multi-use and I could walk my bike if I felt unstable.</p>
<p>Well, I alternately biked and walked over roots; on a curved, canted bridge and a multi-level bridge; and on hills, jumps and bumps that were too steep for me.</p>
<p>I thoroughly enjoyed the new experience and the scenery!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/11/16/mountain-biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porcupine Calling Cards</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/11/10/porcupine-calling-cards/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/11/10/porcupine-calling-cards/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 22:38:04 +0000</pubDate>
		<dc:creator>nashblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/?p=423</guid>
		<description><![CDATA[A bright orange spot in the drab, post-autumn woods caught my eye. It seemed to be fresh tree damage. Moving closer, I discovered that it ...]]></description>
			<content:encoded><![CDATA[<p>A bright orange spot in the drab, post-autumn woods caught my eye. It seemed to be fresh tree damage.</p>
<p>Moving closer, I discovered that it was a large, healthy maple. But the bark was peeled from the root level to about two-and-a-half feet high. Only the bark was peeled, no gouges – the work of an expert.</p>
<p>A thick layer of small bark chips surrounded the tree.</p>
<p>Leaning in for a better look, grey and white quills stood out against the rich browns and oranges of the chipped bark ground cover.</p>
<p>Porcupine!</p>
<p>I scanned the trees in an unsuccessful attempt to spot one.</p>
<p>Back at home, I looked at the <a href="http://dnr.wi.gov/wnrmag/html/stories/1996/feb96/rodent.htm">Wisconsin DNR website</a> to find out more about porcupines:</p>
<ul>
<li>Winter diet – bark of pines, hemlock, maples and birch; needles and buds of pines.</li>
<li>Where to find porcupines in the winter – near small piles of freshly-snipped branches; in caves and hollow logs; in an area with fecal piles and/or smelling of concentrated urine.</li>
<li>They travel the same paths daily.</li>
<li>The fisher is the porcupine’s only significant predator.</li>
<li>The mostly silent porcupine sounds like a cross between a piglet and a crying baby.</li>
<li>And from a <a href="http://www3.northern.edu/natsource/MAMMALS/Porcup1.htm">Northern State University</a> site (South Dakota):
<ul>
<li>They don’t hibernate, they eat at night, and smell strongly of old sawdust due to their diet.</li>
</ul>
</li>
</ul>
<p>Visit the above links to find out many more interesting facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/11/10/porcupine-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acclimatizing or Acclimating to Winter</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/11/08/acclimatizing-or-acclimating-to-winter/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/11/08/acclimatizing-or-acclimating-to-winter/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:43:24 +0000</pubDate>
		<dc:creator>nashblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/?p=413</guid>
		<description><![CDATA[I’m looking forward to winter, while clinging to the memories of fall. Transition time &#8230; acclimation &#8230; or is it acclimatization time? Okay, I looked it up ...]]></description>
			<content:encoded><![CDATA[<p>I’m looking forward to winter, while clinging to the memories of fall.</p>
<p>Transition time &#8230; acclimation &#8230; or is it acclimatization time? Okay, I looked it up in Webster&#8217;s New World Dictionary &#8211; both words are correct.</p>
<p>I actually become acclimated to cool temps when I spend time outdoors.</p>
<p>We keep our home cooler than some, so I wear sweaters and cozy socks. When I&#8217;m inside looking out, it seems cold.</p>
<p>So during the first week of cooler days, especially when it was overcast, I would look outdoors and decide to stay in, unless I had to go out.</p>
<p>Thank goodness I went out! Once I was outdoors, dressed for the weather, it was no problem. And I loved it.</p>
<p>By the way, I&#8217;m not talking about going out shopping or driving somewhere. I&#8217;m talking about walking or working in the outdoors for hours.</p>
<p>I&#8217;m old enough to realize that I will face this sometime every fall or winter, so each year I&#8217;m ready for it and really don&#8217;t spend time thinking about it.</p>
<p>On the flip side, when we experienced unseasonably warm weather last winter and spring, I found myself wanting winter to last longer.</p>
<p>Here are a few images my eyes and camera captured while in the outdoors during the last few weeks that I didn’t share with you yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/11/08/acclimatizing-or-acclimating-to-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tamarack Larch</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/10/28/the-tamarack-larch/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/10/28/the-tamarack-larch/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 21:46:02 +0000</pubDate>
		<dc:creator>nashblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/?p=407</guid>
		<description><![CDATA[I’ve come to appreciate the fall color of the tamarack larch tree.  Its artistic form – the delicate, fringed needle leaves and dainty cones appeal ...]]></description>
			<content:encoded><![CDATA[<p>I’ve come to appreciate the fall color of the <a href="http://en.wikipedia.org/wiki/Larix_laricina">tamarack larch</a> tree.  Its artistic form – the delicate, fringed needle leaves and dainty cones appeal to me.</p>
<p>Others agree &#8230; the tamarack larch has been used as an ornamental landscape plant and for bonsai.</p>
<p>What did I know when I was young and dismissed it as just a scraggly tree in swampy areas?</p>
<p>I find it interesting that tamarack is used for posts because it is tough and resistant to rot. Tamarack has been used in making guitars, snowshoes, wooden boats, and corduroy roads.</p>
<p>Before 1917 <a href="http://en.wikipedia.org/wiki/Larix_laricina">surveyors used it</a> to mark the northeast corners of sections in Alberta because of its durability, availability, and light weight.</p>
<p>Tamarack bark and roots were used to treat a variety of physical ailments by <a href="http://www.nativetech.org/willow/tamarack/tamarack.html">indigenous people</a>, who found many other uses for it such as toboggans, woven bags, and goose decoys.</p>
<p>Anyway, I just like the special yellow colors that tamaracks develop in the fall and their distinct shape and texture.</p>
<p>They&#8217;re different &#8230; in a good way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/10/28/the-tamarack-larch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousand-milers</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/10/23/thousand-milers/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/10/23/thousand-milers/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 20:00:02 +0000</pubDate>
		<dc:creator>nashblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ice Age Trail]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/?p=397</guid>
		<description><![CDATA[Unnoticed among Ice Age Trail Alliance volunteers – at least at first glance — are ‘thousand-milers.’ They have hiked or run the entire length of ...]]></description>
			<content:encoded><![CDATA[<p>Unnoticed among Ice Age Trail Alliance volunteers – at least at first glance — are ‘thousand-milers.’ They have hiked or run the entire length of the Ice Age Trail, <a href="http://www.iceagetrail.org/frequently-asked-questions">approximately 1,200 miles</a>. Over 60 &#8216;<a href="http://www.iceagetrail.org/thousand-milers">thousand-milers&#8217; are listed</a> on the IATA website.</p>
<p>Some hike a few miles at a time, eventually finishing the trail over the years.</p>
<p>Others are thru-hikers, traversing the trail in one trip. The average length of time to thru-hike the trail is three months, doing 12 mile days.</p>
<p>One ultra marathoner ran it in 22 days and 6 hours in 2007.</p>
<p>Several &#8216;thousand-milers&#8217; are regular volunteers at Ice Age Trail work events.</p>
<p>Last Saturday at the Devil’s Lake Segment work event I took sunrise pictures of 2011 thru-hiker Tom Teeples (trail name ‘LRRP’). The pictures feature the detailed, evolving artwork he paints on his helmet.</p>
<p>Jason “Sticks” Dorgan, the ultra marathoner who ran the trail in 2007, volunteered last weekend.</p>
<p>Other thousand-milers were there as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/10/23/thousand-milers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Seasons at a Beaver Dam</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/10/11/three-seasons-at-a-beaver-dam/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/10/11/three-seasons-at-a-beaver-dam/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 18:41:15 +0000</pubDate>
		<dc:creator>nashblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ice Age Trail]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/?p=387</guid>
		<description><![CDATA[During three seasons this year I happened to hike by the same active beaver dam along the Ice Age Trail. I dug up photos from February, ...]]></description>
			<content:encoded><![CDATA[<p>During three seasons this year I happened to hike by the same active beaver dam along the Ice Age Trail.</p>
<p>I dug up photos from February, April, and September to compare seasonal changes.</p>
<p>In February I hiked for the fun of it.</p>
<p>In April I helped to map that section of the Ice Age Trail.</p>
<p>In September I maintained the trail, snipping thorny berry canes growing in the trail. They snag and scratch hikers clothing and limbs.</p>
<p>I pruned away branches reaching across the trail. The general standard is to remove vegetation in the corridor (corridor clearing). This zone is the area within<br />
arm’s reach over the head and to the sides of the hiker. I remembered to take<br />
into account hikers who are taller than I am.</p>
<p>I cleared away plants blocking trail signage.</p>
<p>Another volunteer mowed the trail.</p>
<p>I did trail maintenance near there in August, but didn’t take photos of the dam.</p>
<p>I studied the architecture and construction work done by the beavers: the spiky stumps left after they felled trees; the long, strong dam; the lodges; and the pond, or what I would call a lake above and below the dam.</p>
<p>Never a dull moment outdoors!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/10/11/three-seasons-at-a-beaver-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornfield Wedding and Ski Slope Fall Colors</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/10/04/cornfield-wedding-and-ski-slope-fall-colors/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/10/04/cornfield-wedding-and-ski-slope-fall-colors/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 18:33:00 +0000</pubDate>
		<dc:creator>nashblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/?p=377</guid>
		<description><![CDATA[Last weekend in Rusk County the temperatures were perfect – and fall colors transformed the world! It was ideal for the wedding I attended in ...]]></description>
			<content:encoded><![CDATA[<p>Last weekend in <a href="http://www.ruskcountywi.com/home.php">Rusk County</a> the temperatures were perfect – and fall colors transformed the world!</p>
<p>It was ideal for the wedding I attended in a ‘church’ carved out of a cornfield.  Guests parked near the barn, then strolled down country lanes between cornfields, entering the sanctuary through a foyer with cornfield walls. Hills on the horizon displayed fall colors.</p>
<p>Horses and wedding carriage, hayrides, flowers, decorations, the family barn transformed into a reception and dance venue, and creative touches such as a tree topped by an eagle statue in a nest made lifetime memories for family and guests.</p>
<p>Nearby (the next day) I took part in the <a href="http://www.christiemountain.com/news-and-info/events-calendar">Christie Mountain</a> Annual <a href="http://leafittoruskcounty.com/">Leaf It to Rusk</a><br />
Fall Color Chairlift Ride. The brilliant leaves changed the way the world looked!</p>
<p>Food, art, pumpkins, indoor and outdoor rock climbing, bungy trampoline, Playstrong Adventures Challenge, electronics recycling by 5R Processors, Rusk County Sheriff’s Department displays, and Bruce Fire Department demonstrations were also available.</p>
<p>To top off the weekend, I had time to watch a winning game of the Green Bay Packers!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/10/04/cornfield-wedding-and-ski-slope-fall-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Age Trail Building</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/09/26/ice-age-trail-building/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/09/26/ice-age-trail-building/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 14:45:47 +0000</pubDate>
		<dc:creator>nashblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ice Age Trail]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/?p=367</guid>
		<description><![CDATA[What did I do this weekend? I was out in the woods using an impact driver to secure planks to a boardwalk (length totals over ...]]></description>
			<content:encoded><![CDATA[<p>What did I do this weekend? I was out in the woods using an impact driver to secure planks to a boardwalk (length totals over 1000 feet), hauling supplies, and helping with GPS mapping.</p>
<p>I volunteered at a work event in Marathon County on the Plover River segment of the <a href="http://www.iceagetrail.org/">Ice Age Trail</a>.</p>
<p>On Friday evening we pulled into the Dells of the Eau Claire group camp site, set up our tent in the cold rain, and ate a hot meal of meat, potatoes, gravy, vegetarian options, green beans, garden fresh salad, and Thelma’s famous bread pudding.</p>
<p>A lively performance of jazz flute by Doctor Marilyn and guitar favorites by her husband Doctor Dave followed.</p>
<p>Saturday morning began with a hearty breakfast and morning stretches led by ‘Rambo’ before setting out for the work site.</p>
<p>Building long sections of boardwalk was a major focus of this project. I heard stories of how hikers and hunters have been trapped in the mud, needing help to get out. So the long boardwalk is appreciated.</p>
<p>Many hands made the work lighter: a charter school group, the National Guard, the University of Wisconsin-Madison outdoor recreational club <a href="http://www.hoofers.org/">Hoofers</a>, the international student group SEED, and other volunteers worked together over several weeks. Work on this project will continue during the 2012 season.</p>
<p>Glacial features on this segment include many boulders, a ‘stone hole,’ a boulder train, and a terminal moraine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/09/26/ice-age-trail-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclaimed Flambeau Mine Nature Trails</title>
		<link>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/09/21/reclaimed-flambeau-mine-nature-trails/</link>
		<comments>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/09/21/reclaimed-flambeau-mine-nature-trails/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 04:22:15 +0000</pubDate>
		<dc:creator>nashblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Reclaimed Flambeau Mine Nature Trails]]></category>

		<guid isPermaLink="false">http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/?p=355</guid>
		<description><![CDATA[While I was in Ladysmith, Rusk County, northwest Wisconsin, I found a convenient place for outdoor exercise. I hiked trails on the site of the Flambeau ...]]></description>
			<content:encoded><![CDATA[<p>While I was in <a href="http://www.cityofladysmithwi.com/index.asp?Type=B_BASIC&amp;SEC=%7bAFBAF80A-9540-43E4-85F7-77B3D18F4F48%7d">Ladysmith</a>, <a href="http://www.ruskcountywi.com/recreation.hike-birdwatch.php">Rusk County</a>, northwest Wisconsin, I found a convenient place for outdoor exercise. I hiked trails on the site of the Flambeau Mining Company (Kennecott Minerals) copper mine, active from 1993 to 1997. Most of the mined area was returned to nature by the mining company – four miles of trails and planned areas of woodland, wetland, and grassland were established.</p>
<p>According to the odometer in my car, the parking lot for the <a title="Reclaimed Flambeau Mine Nature Trails" href="http://www.flambeaumine.com/visitsite/naturetrails.html" target="_blank">Reclaimed Flambeau Mine Nature Trails</a> is .6 miles south of the Flambeau River Bridge, which is on Hwy 27 near Rusk County Hospital, and .3 miles south of the Ladysmith city limit sign on Hwy 27.</p>
<p>While hiking there early last spring I saw a fuzzy caterpillar, waterfowl, and a man walking a lively dog. During late summer I walked the trails through reclaimed woodland, grassland, and wetland, enjoying scenery filled with plants, waterfowl, and flowers.</p>
<p>If I’m in the area again, I might go to the picnic area overlooking the Flambeau River.</p>
<p>Other Ladysmith trails are Copper Park Equestrian Trail, Riverview Trail, and Greenwood Park trails. Further from Ladysmith, but still in Rusk County are the <a href="http://www.bluehillswisconsin.com/trails/sistersfarm.htm">Sisters’ Farm Trail System</a>, the <a href="http://www.bluehillstrail.com/photo_gallery.htm">Blue Hills Trail</a>, and the <a href="http://www.iceagetrail.org/">Ice Age National Scenic Trail</a>.</p>
<p>Complicated, controversial issues surround the reclamation of the copper mine in Ladysmith.  The <a href="http://www.wrpc.net/flambeau-mine-brochure/">Wisconsin Resources Protection Council</a> has posted graphs on their website showing high levels of copper and zinc in water and fish. I walked by the monitoring wells, which are shown on maps provided online and on interpretive signs at the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wisconsinoutdoorfun.com/blogs/wof/wofnashblog/2012/09/21/reclaimed-flambeau-mine-nature-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
